Description
Introduction: Include a thesis statement
Section A:
Discuss Katie’s practice in this case study:
• Is Katie meeting the NMBA standards in applying person-centred and evidence-based care for the delivery of safe and quality care?
• Does the evidence in the case study lead you to believe that Katie has formed therapeutic, person-centred relationships with her clients?
• How could she do so, and what would be the benefits of Katie doing so?
Section B:
Is it reasonable for Katie’s peers to report her conduct to their manager?
Discuss how the NMBA Code of Conduct for Nurses (2018) and the Registered Nurse Standards for Practice (2016) guide Katie’s nursing peers and supervisor in managing this situation?
Conclusion: (150 words)
NUR1202 Assessment 3 Marking Criteria Semester 2, 2020
SECTION A | |||||
NMBA standards in applying person-centred &
evidence-based care for the delivery of safe and quality care |
20 – 17 | 16.5 – 15 | 14.5 – 13 | 12.5 – 9.5 | 9 – 0 |
The discussion of theNMBA standards in applying person-centred andevidence-based care for the delivery of safe and quality care is extremely relevant. | The discussion ofthe NMBA standards in applying person-centred andevidence-based care for the delivery of safe and quality care is mainly relevant. | The discussion of the NMBA standards in applying person-centred andevidence-based care for the delivery of safe and quality care is moderately relevant. | The discussion of the NMBA standards in applying person-centred andevidence-based care for the delivery of safe and quality care is slightly irrelevant. | The discussion ofthe NMBA standards in applying person-centred andevidence-based care for the delivery of safe and quality care is highly irrelevant. | |
Benefits of Therapeutic Relationship relevant to the case study | 20 – 17 | 16.5 – 15 | 14.5 – 13 | 12.5 – 9.5 | 9 – 0 |
The discussion of thebenefits of therapeutic relationship is extremely relevant. | The discussion of the benefits of therapeutic relationship is mainly relevant. | The discussion ofthe benefits of therapeutic relationship is moderately relevant. | The discussion ofthe benefits of therapeutic relationship is slightly irrelevant. | The discussion ofthe benefits of therapeutic relationship is highly irrelevant. | |
Benefits of therapeutic, person-centred care relevant to the case study | 20 – 17 | 16.5 – 15 | 14.5 – 13 | 12.5 – 9.5 | 9 – 0 |
The discussion of the benefits of therapeutic, person-centred care relevant to the case study is extremely relevant. | The discussion of the benefits of therapeutic, person-centred care relevant to the case study is mainly relevant. | The discussion of the benefits of therapeutic, person-centred care relevant to the case study is moderately relevant. | The discussion of the benefits of therapeutic, person-centred care relevant to the case study is slightly irrelevant. | The discussion of the benefits of therapeutic, person-centred care relevant to the case study is highly irrelevant.
|
|
SECTION B | |||||
Discussion of peer & supervisor role in NMBA Code of Conduct for Nurses (2018) & the Registered Nurse Standards for Practice (2016) in relation to the case study | 20 – 17 | 16.5 – 15 | 14.5 – 13 | 12.5 – 9.5 | 9 – 0 |
The discussion of NMBA Code of Conduct for Nurses (2018) & the Registered Nurse Standards for Practice (2016) is extremely relevant. | The discussion of NMBA Code of Conduct for Nurses (2018) & the Registered Nurse Standards for Practice (2016) is mainly relevant. | The discussion of NMBA Code of Conduct for Nurses (2018) & the Registered Nurse Standards for Practice (2016) is moderately relevant. | The discussion of NMBA Code of Conduct for Nurses (2018) & the Registered Nurse Standards for Practice (2016) is irrelevant. | The discussion of NMBA Code of Conduct for Nurses (2018) & the Registered Nurse Standards for Practice (2016) is highly irrelevant. | |
Academic Writing, Word Limit, Referencing | |||||
Academic presentation / Word Count | 10 – 8.5 | 8.4 – 7.5 | 7.4 – 6.5 | 6.4 – 5 | 4.5 – 0 |
Expression
Very clear expression and no spelling or grammar errors. Structure Accurately adhered to essay style Each main point is very clearly linked to appropriate assignment tasks. Word limit: Adhered to word limit +/- 10% |
Expression
Clear expression ; spelling or grammar errors 1 -3
Structure Missing 1 element of essay style
|
Expression
Mostly clear expression; spelling or grammar errors 4
Structure Missing 2 elements of essay style
|
Expression
Somewhat clear expression with spelling or grammar errors 5 Structure Missing 3 elements of essay style
|
Expression
Used incorrect terminology with numerous mistakes in spelling and/or grammar 6 or more Structure Did not adhere to essay style and is missing more than 3 elements
Word limit: Not adhered to |
|
Evidence of research, use of suitable references and APA Style Referencing | 10 – 8.5 | 8.4 – 7.5 | 7.4 – 6.5 | 6.4 – 5 | 4.5 – 0 |
Overall discussion is logical and clear and well supported with highly relevant literature. APA referencing style is excellent. | Overall discussion is clear and logical and references to literature are good. APA referencing style is good with minor errors. | Overall discussion is clear and logical and references to literature are satisfactory.APA referencing style is reasonable with several errors. | Overall discussion is mostly logical and reference to literature is present but not strong. APA referencing style is poor, with numerous errors. | Overall discussion is not logical and reference to literature, if any is not appropriate or insufficient.APA referencing style is absent and/or multiple errors. | |
MARKS LOST FOR LATE PENALTY (IF RELEVANT -5% of the total marks available for the assessment item per working day deducted from total mark gained) | |||||
FINAL MARK out of 100
( MARKS AWARDED LESS LATE PENALTY) |
Comments from your marker: